Auxilary Vehicles


No. Builder Year Built Function Length Weight Motors Remarks
B.1 Marion 1902 Steam Shovel 35'   None  
B.2 Marion 1902 Steam Shovel 35'   None  
B.3 Industrial Works Bay City, Mich. 1911 Steam Derrick 40'   None  
B.4 Thews Shovel 1910 Electric Shovel 40'   None  
B.5 Browning Hoist 1912 Electric Derrick 40'   GE 57(4)  
B.6 Thews Shovel 1897 Steam Shovel 25'   None Not equipped to move on rails
F.1 B.C.E.R. 1911 Wrecking Car 36'2" 51,290 GE 67(4) Originally "numbered" simply F
F.2 Hicks 1910 Maintenance Car 40'7"   None Originally numbered W.1; a converted box car
F.3   1900 Maintenance Car 41' 23,000 None A flat car
F.4 B.C.E.R. 1910 Wrecking Car 45'3" 59,000 WH 101-D2 Converted from express car 1803, 1920. Originally 502
F.4 B.C.E.R. 1946 Wrecking Car 36' 70,760 WH 101-D2 Completely new body for F.4 above
F.5   1951 Maintenance Car     None A converted box car
G.1 Ottawa 1900 Supply Car 21'6"   GE 67(2) Formerly streetcar 48
G.2 B.C.E.R. 1903 Supply Car 22'   GE 67(2) Formerly streetcar 54
G.10 B.C.E.R. 1904 Supply Car 20'   GE 67(2) Formerly streetcar 61
L.1 B.C.E.R. 1900 Line Car 19' 18,300 GE 67(2) Renumbered from 530
L.2 B.C.E.R. 1902 Line Car 32'5" 51,700 GE 57(4) Renumbered from 500; originally 100 (initially single trucked)
L.3 B.C.E.R. 1910 Line Car 40' 59,600 GE 57(4) Renumbered from 532
L.4 B.C.E.R. 1912 Line Car 42'3" 68,000 GE 57(4)  
L.5 B.C.E.R. 1912 Line Car 42' 68,500 GE 57(4) Victoria
L.6 B.C.E.R. 1914 Line Car 45' 69,280 GE 57(4)  
S.1              
S.2              
S.3     Snow Plow     None Small, non-electrical snow plows in use prior to 1912 (single truck)
S.4              
S.5              
S.50 B.C.E.R. 1905 Sprinkler Car 25'9" 28,000 GE 57(2) Renumbered from 550; originally 188
S.51 Brill 1910 Sprinkler Car 19' 24,000 WH 101-B2(2) Renumbered from 551
S.52 B.C.E.R. 1907 Sprinkler Car 20'5" 28,000 GE 57(2) Victoria
S.53 Ottawa 1912 Sweeper 28'1" 28,000 GE 57(2)  
S.54 Ottawa 1912 Sweeper 28'1" 36,500 GE 57(2)  
S.55 Ottawa 1913 Sweeper 28'1" 36,500 GE 57(2)  
S.56 Ottawa 1912 Sweeper 28'1" 36,500 GE 57(2)  
S.57 Ottawa 1913 Sweeper 28'1" 35,320 GE 57(2)  
S.58 Ottawa 1913 Sweeper 28'1" 35,320 GE 57(2) Victoria
S.59 Ottawa 1913 Sweeper 28'1" 35,320 GE 57(2) Victoria
S.60 B.C.E.R. 1905 Motorized flat car 25'9" 20,500 GE 67(2) Rebuilt from Vancouver street car 19
S.61 B.C.E.R. 1899 Wrecking Car 35'8" 36,000 GE 67(4) Victoria - Rebuilt from 503; formerly 101. Originally W&VT 3, "Flying Dutchman"
S.62 B.C.E.R. 1900 Wrecking Car 20' 18,000 GE 67(2) Rebuilt from 915; formerly 504. Originally 4
S.63 B.C.E.R. 1923 Sweeper 28'1" 36,500 GE 57(2)  
S.64 B.C.E.R. 1923 Sweeper 28'1" 36,000 GE 57(2)  
S.65 B.C.E.R. 1923 Sweeper 28'1" 36,000 GE 57(2)  
S.66 B.C.E.R. 1923 Sweeper 28'1" 36,000 GE 57(2)  
S.100 B.C.E.R. 1907 Snow flanger 42' 50,000 GE 57(4) Rebuilt from 901, 1937
S.101 Kopple 1912 Dump car 34'6" 26,000 WH 112-B2(4)  
S.101 B.C.E.R. 1909 Snow flanger 42' 50,000 GE 57(4) Rebuilt from 904, 1937
S.102 Canadian Car & Foundry 1912 Dump car 35'6" 26,000 WH 112-B2(4) Victoria
S.102 Baldwin 1911 Snow Plow     None Rebuilt from 980, 1951: at Trapp yard, New Westminster
S.103 B.C.E.R. 1911 Snow Plow 32'10" 66,800 WH 112-B2(4) Rebuilt from 952, 1951; on display at Snowqualmie Falls, WA


Last Updated on 12/21/99
By Matthew Laird