Modern Streetcars


No. Builder Year Built Type of Car Roof Seats Length (Pounds) Weight Remarks
22 9 1901 IMDE M 40R 40'10" 46,000 Victoria; also listed in above roster
23 9 1901 IMDE M 40R 40'10" 46,000 Victoria; also listed in above roster
69 3 1905 2MDE D 38W 43'4" 46,220  
70 3 1906 2MSE A 42L 42'2" 45,000  
71 3 1906 2MSE A 42L 42'2" 45,360  
72 3 1905 2MSE A 42L 42'2" 44,660  
73 3 1907 2MSE A 42L 42'2" 44,020  
74 3 1905 2MSE D 41W 43'4" 44,400  
75 3 1905 2MSE D 41W 43'4" 43,450  
76 3 1906 2MSE D 41W 43'4" 43,450  
77 3 1906 2MSE D 41W 43'4" 43,450  
78 3 1906 1MDE D 48W 43'4" 46,300  
79 3 1906 1MDE D 48W 43'4" 46,300  
80 3 1906 1MDE D 48W 43'4" 46,300  
81 3 1906 2MSE D 41W 43'4" 45,000  
82 3 1906 1MDE D 48W 43'4" 46,300 Rebuilt to interurban 1011, 1911, and then back to 82, 1926
83 3 1906 1MDE D 48W 43'4" 46,300 Rebuilt to interurban 1012, 1911, and then back to 83, 1926
84 3 1906 2MSE D 41W 43'4" 44,400  
85 3 1906 2MSE D 41W 43'4" 44,400  
86 3 1906 2MSE D 41W 43'4" 44,400  
87 3 1907 2MSE D 41W 43'4" 43,450  
88 3 1907 2MSE D 41W 43'4" 46,300  
89 3 1907 1MDE D 41W 43'4" 46,300  
90 3 1907 1MDE D 48W 43'4" 46,300  
91 3 1907 1MDE D 48W 43'4" 46,300  
92 3 1907 1MDE D 48W 43'4" 46,300  
93 3 1907 2MSE D 48W 43'4" 43,450  
94 3 1907 2MSE D 41W 43'4" 43,450  
95 3 1907 2MSE D 41W 43'4" 43,450  
96 3 1907 2MSE D 41W 43'4" 43,450  
97 3 1907 2MSE D 38W 43'4" 43,040  
98 3 1908 2MSE A 42L 43'4" 47,400  
99 3 1908 1MDE D 48W 43'4" 46,300  
100 3 1908 2MDE D 48W 43'4" 45,120  
101 3 1908 2MSE A 42L 43'4" 45,000  
102 3 1908 2MDE D 48W 43'4" 43,040  
103 3 1908 2MSE D 41W 43'4" 44,960  
104 3 1908 2MDE D 38W 43'4" 43,040  
105 3 1908 2MSE A 42L 43'4" 44,920  
106 3 1908 2MSE A 42L 43'4" 45,300  
107 3 1908 2MSE A 42L 43'4" 44,920  
108 3 1908 2MSE A 42L 43'4" 44,920  
109 3 1908 2MSE D 41W 43'4" 43,000  
110 3 1908 2MDE D 38W 43'4" 43,040  
111 3 1908 2MSE D 41W 43'4" 43,450  
112 3 1908 2MSE D 41W 43'4" 43,450  
113 3 1909 2MSE D 41W 43'4" 43,450  
114 3 1909 2MSE D 41W 43'4" 43,450  
115 3 1909 2MSE D 41W 43'4" 43,450  
116 3 1909 2MSE D 41W 43'4" 43,450  
117 3 1909 2MSE D 42R 43'4" 43,450  
118 3 1909 2MSE D 42R 43'4" 43,450  
119 3 1909 2MSE D 42R 43'4" 43,450  
120 3 1909 2MSE D 42R 43'4" 43,450  
121 3 1909 2MSE D 42R 43'4" 43,450  
122 3 1909 2MSE D 42R 43'4" 43,450  
123 3 1909 2MSE   52W 43'8" 36,500 Observation car - no roof
124 3 1909 2MSE   52W 43'8" 36,500 Observation car - no roof
125 3 1909 2MSE D 41W 43'4" 43,600  
126 3 1909 2MSE D 41W 43'4" 43,600  
127 3 1909 2MSE D 41W 43'4" 45,300  
128 3 1909 2MSE D 41W 43'4" 43,600  
129 3 1909 2MSE D 41W 43'4" 45,300  
130 3 1909 2MSE A 42L 43'4" 45,200  
131 3 1909 2MSE A 42L 43'4" 45,380  
132 3 1909 2MSE A 42L 43'4" 45,380  
133 3 1909 2MSE A 42L 43'4" 45,200  
134 3 1909 2MSE A 42L 43'4" 45,380  
135 3 1909 2MSE A 42L 43'4" 45,380  
136 3 1909 2MSE D 42W 43'4" 44,000 Destroyed in collision with a G.N. locomotive, 1922
136 3 1942 2MSE A 42L 48'8" 45,500 Rebuilt from observation car 29. Originally 26.
137 3 1909 2MSE A 42L 43'4" 45,380  
138 3 1909 2MSE A 42L 43'4" 45,380  
139 3 1909 2MSE A 42L 43'4" 45,390  
140 3 1909 2MSE A 42L 43'4" 45,380  
141 3 1909 2MSE A 42L 43'4" 43,000  
142 3 1910 2MSE A 42L 43'4" 45,380  
143 3 1910 2MSE A 42L 43'4" 45,380  
144 3 1910 2MSE A 42L 43'4" 45,380  
145 3 1910 2MSE A 42L 43'4" 47,180  
146 3 1910 2MSE A 42L 43'4" 47,100  
147 3 1910 2MSE A 42L 43'4" 46,840  
148 3 1910 2MSE A 42L 43'4" 45,380  
149 3 1910 2MSE A 42L 43'4" 45,380  
150 2 1908 1MDE D 36R 39'1" 44,520 North Vancouver
151 2 1908 1MDE D 36R 39'1" 44,520 North Vancouver
152 2 1908 2MSE D 36R 39'1" 43,380  
153 2 1908 2MDE D 36R 39'1" 44,520 North Vancouver; in storage in North Vancouver
154 2 1908 1MDE D 36R 39'1" 44,520 North Vancouver
155 2 1908 2MDE D 36R 39'1" 44,520 North Vancouver
156 2 1908 2MDE D 36R 39'1" 44,520 North Vancouver
157 2 1908 1MDE D 36R 39'1" 44,520 North Vancouver
158 2 1908 2MSE D 36R 39'1" 43,380  
159 2 1908 2MDE D 36R 39'1" 44,520 North Vancouver
160 14 1910 1MDE D 36R 39'1" 48,950 North Vancouver
161 14 1910 1MDE D 36R 39'1" 48,950 North Vancouver
162 14 1910 1MDE D 36R 39'1" 48,950 North Vancouver
163 14 1910 2MSE D 33L 39'1" 48,950  
164 14 1910 2MSE D 33R 39'1" 46,100  
165 9 1910 2MDE D 40W 44'10" 47,200 Destroyed in collision with a runaway box car, 1915
166 9 1910 2MSE A 38L 44'10" 45,980  
167 9 1910 2MSE A 38L 44'10" 45,980  
168 9 1910 2MSE A 38L 44'10" 45,980  
169 9 1910 2MSE A 38L 44'10" 45,980  
170 9 1910 2MSE A 41L 43'4" 45,380  
171 9 1910 2MSE A 41L 43'4" 45,380  
172 9 1910 2MSE A 41L 43'4" 45,380  
173 9 1910 2MSE A 41L 43'4" 45,380  
174 9 1910 2MSE A 42L 43'4" 45,700  
175 9 1910 2MSE A 41L 43'4" 45,380  
176 9 1910 2MSE A 41L 43'4" 45,380  
177 9 1910 2MSE A 41L 43'4" 45,380  
178 9 1910 2MSE A 41L 43'4" 45,380  
179 9 1910 2MSE A 42L 43'4" 45,380  
180 9 1910 2MSE A 42L 43'4" 45,980  
181 9 1910 2MSE A 42L 43'4" 45,380  
182 9 1910 2MSE A 42L 43'4" 45,380  
183 3 1910 2MDE D 38R 44'6" 46,600  
184 3 1910 1MDE D 38R 44'6" 49,820  
185 3 1911 2MDE D 38R 44'6" 46,600  
186 3 1911 2MSE A 40L 44'6" 46,300  
187 3 1910 2MDE D 38R 44'6" 45,500  
188 3 1910 1MS A 53L 45'8" 45,850 Victoria
189 3 1910 1MDE D 44R 44'6" 46,600 Victoria
190 3 1910 2MDE D 38R 44'6" 46,600  
191 3 1910 2MDE D 38R 44'6" 46,600  
192 3 1910 1MDE D 38R 44'6" 47,000  
193 3 1910 2MDE D 38R 44'6" 46,600  
194 3 1910 1MDE D 38R 44'6" 47,000  
195 3 1911 2MSE A 42L 43' 46,720  
196 3 1911 2MSE A 42L 43' 46,720  
197 3 1911 2MSE A 42L 43' 46,720  
198 3 1911 2MSE A 42L 43' 45,380  
199 3 1911 2MSE A 42L 43' 45,380  
200 2 1911 1MSE D 47L 40'6" 47,500 Victoria
201 2 1911 1MSE D 47L 43' 49,540 Victoria
202 2 1911 1MSE D 47L 40'6" 47,500  
203 2 1911 1MSE D 47L 40'6" 47,500  
204 2 1911 1MSE D 47L 43' 47,500  
205 2 1911 1MSE A 47L 43' 48,440  
206 2 1911 1MSE A 47L 43' 48,440  
207 2 1911 2MSE D 36R 40'6" 47,500  
208 2 1911 2MSE D 36R 40'6" 47,500  
209 2 1911 2MSE D 36R 40'6" 47,500  
210 2 1911 2MSE D 36R 40'6" 47,500  
211 2 1911 2MSE D 36R 40'6" 47,500  
212 2 1911 2MSE D 36R 40'6" 47,500  
213 2 1911 2MSE D 36R 40'6" 47,500  
214 2 1911 2MSE D 36L 40'6" 47,500  
215 2 1911 2MSE D 36R 40'6" 47,500  
216 2 1911 2MSE D 36R 40'6" 47,500  
217 2 1911 2MSE D 36L 40'6" 47,500  
218 2 1911 2MSE D 36R 40'6" 47,500  
219 2 1911 2MSE D 36L 40'6" 46,280  
220 2 1911 2MSE D 36L 40'6" 46,280  
221 2 1911 2MSE D 36L 40'6" 46,280  
222 2 1911 2MSE D 36L 40'6" 46,280  
223 2 1911 2MSE D 36R 40'6" 46,280  
224 2 1911 2MSE D 36L 40'6" 46,280  
225 2 1911 2MSE D 36L 40'6" 46,280  
226 2 1911 2MSE D 36R 40'6" 46,280  
227 2 1911 2MSE D 36R 40'6" 46,280  
228 2 1911 2MSE D 36R 40'6" 46,280  
229 2 1911 2MSE D 36R 40'6" 46,280  
230 3 1911 2MSE A 42L 43' 46,720  
231 3 1911 1MDE D 38R 44' 46,000 Victoria
232 3 1911 1MDE D 38R 44' 46,000 Victoria
233 3 1911 1MDE D 38R 44' 46,000 Victoria
234 3 1911 1MDE D 38R 44' 46,000 Victoria
235 3 1911 1MDE D 38R 44' 46,000 Victoria
236 3 1911 1MDE D 38R 44' 46,000 Victoria
237 3 1911 1MDE D 38R 44' 46,000 Victoria
238 3 1911 1MDE A 48W 47' 48,550 Victoria
239 3 1911 1MDE D 38R 44' 46,000 Victoria
240 3 1911 1MDE D 38R 44' 46,000 Victoria
241 2 1912 2MSE A 42L 42'8" 45,720  
242 2 1912 2MSE A 42L 42'8" 45,720  
243 2 1912 2MSE A 42L 42'8" 45,720  
244 2 1912 2MSE A 42L 42'8" 45,720  
245 2 1912 2MSE A 42L 42'8" 45,720  
246 2 1912 2MSE A 42L 42'8" 45,720  
247 2 1912 2MSE A 42L 42'8" 45,720  
248 2 1912 2MSE A 42L 42'8" 45,720  
249 2 1912 2MSE A 42L 42'8" 45,720  
250 3 1912 1MSE D 48R 44' 48,000 Victoria
251 3 1912 2MSE D 42R 44'6" 48,500  
252 3 1912 1MSE D 48R 44' 48,000 Victoria
253 3 1912 1MSE D 48R 44' 48,000 Victoria
254 3 1912 1MSE D 48R 44' 48,000 Victoria
255 3 1912 1MSE D 48R 44' 48,000 Victoria
256 3 1912 1MSE D 48R 44' 48,000 Victoria
257 3 1912 1MSE D 48R 44' 48,000 Victoria
258 3 1912 1MSE D 48R 44' 48,000 Victoria
259 3 1912 1MSE A 48R 46' 48,000 Victoria
260 3 1912 2MSE A 47R 44'6" 44,500  
261 3 1912 2MSE A 47R 44'6" 44,500  
262 3 1912 2MSE A 47R 44'6" 44,500  
263 3 1912 2MSE A 47R 44'6" 44,500  
264 3 1912 2MSE A 47R 44'6" 44,500  
265 3 1912 2MSE A 47R 44'6" 44,500  
266 3 1912 2MSE A 47R 44'6" 44,500  
267 3 1913 2MSE A 47R 44'6" 44,500  
268 3 1913 2MSE A 47R 44'6" 44,500  
269 3 1913 2MSE A 47R 44'6" 44,500  
270 3 1913 2MSE A 47R 44'6" 44,500  
271 3 1913 2MSE A 47R 44'6" 44,500  
272 3 1913 2MSE A 47R 44'6" 44,500  
273 3 1913 2MSE A 47R 44'6" 44,500  
274 3 1913 2MSE A 47R 44'6" 44,500  
275 2 1912 2MSE A 40L 42'8" 45,720  
276 2 1912 2MSE A 42L 42'8" 45,720  
277 2 1912 2MSE A 42L 42'8" 45,720  
278 2 1912 2MSE A 42L 42'8" 45,720  
279 2 1913 2MSE A 42L 42'8" 45,720  
280 2 1913 2MSE A 40L 42'8" 45,720  
281 2 1913 2MSE A 40L 42'8" 45,720  
282 2 1913 2MSE A 40L 42'8" 45,720  
283 2 1913 2MSE A 42L 42'8" 45,720  
284 2 1913 2MSE A 40W 42'8" 45,720  
285 2 1913 2MSE A 42L 42'8" 45,720  
286 2 1913 2MSE A 40L 42'8" 45,720  
287 2 1913 2MSE A 42L 42'8" 45,720  
288 2 1913 2MSE A 42L 42'8" 45,720  
289 2 1913 2MSE A 42L 42'8" 45,720  
290 2 1913 2MSE A 40L 42'8" 45,720  
291 2 1913 2MSE A 40W 42'8" 45,720  
292 2 1913 2MSE A 42L 42'8" 45,720  
293 2 1913 2MSE A 40W 42'8" 45,720  
294 2 1913 2MSE A 42L 42'8" 45,720  
295 2 1913 2MSE A 42L 42'8" 45,720  
296 2 1913 2MSE A 42L 42'8" 45,720  
297 2 1913 2MSE A 42L 42'8" 45,720  
298 2 1913 2MSE A 40L 42'8" 45,720  
299 2 1913 2MSE A 42L 42'8" 45,720  
300 2 1912 2MSE A 44L 43'2" 49,400  
301 2 1912 2MSE A 44L 43'2" 48,600  
302 2 1912 2MSE A 44L 43'2" 48,600  
303 2 1912 2MSE A 44L 43'2" 48,600  
304 2 1912 2MSE A 44L 43'2" 48,600  
305 2 1912 2MSE A 44L 43'2" 48,600  
306 2 1912 2MSE A 44L 43'2" 48,600  
307 2 1912 2MSE A 44L 43'2" 48,600  
308 2 1912 2MSE A 44L 43'2" 48,600  
309 2 1912 2MSE A 44L 43'2" 48,600  
310 2 1912 1MSE A 51L 43'2" 48,600  
311 2 1912 1MSE A 51L 43'2" 48,600  
312 2 1912 1MSE A 51L 43'2" 48,600  
313 2 1912 1MSE A 51L 43'2" 48,600  
214 2 1912 1MSE A 51L 43'2" 48,600  
315 2 1912 1MSE A 51L 43'2" 48,600  
316 2 1912 1MSE A 42L 43'2" 48,600  
317 2 1912 1MSE A 42L 43'2" 48,600  
318 2 1912 1MSE A 42L 43'2" 48,600  
319 2 1912 1MSE A 42L 43'2" 48,600 Before rebuilding in 1931 was car 324
320 2 1912 1MSE A 42L 43'2" 52,180  
321 2 1912 1MSE A 42L 43'2" 50,400  
322 2 1912 1MSE A 42L 43'2" 49,000  
323 2 1912 1MSE A 42L 43'2" 51,980  
324 2 1912 1MSE A 42L 43'2" 49,000 Before rebuilding in 1931 was car 319
325 2 1913 2MSE A 42L 42'8" 45,600  
326 11 1913 2MSE A 42L 42'8" 45,600  
327 11 1913 2MSE A 42L 42'8" 45,100  
328 11 1914 2MSE A 42L 42'8" 45,600  
329 11 1914 2MSE A 42L 42'8" 45,600  
330 11 1914 2MSE A 42L 42'8" 45,600  
331 11 1914 2MSE A 42L 42'8" 46,300  
332 11 1914 2MSE A 42L 42'8" 45,600  
333 11 1914 2MSE A 42L 42'8" 45,600  
334 11 1914 2MSE A 42L 42'8" 45,600  
335 11 1914 2MSE A 42L 42'8" 45,600  
336 11 1914 2MSE A 42L 42'8" 45,600  
337 11 1914 2MSE A 42L 42'8" 45,640  
338 11 1914 2MSE A 42L 42'8" 45,440  
339 11 1914 2MSE A 42L 42'7" 45,600  
340 11 1914 2MSE A 42L 42'8" 45,600  
341 11 1914 2MSE A 42L 42'8" 45,600  
342 11 1914 2MSE A 42L 42'8" 45,460  
343 11 1914 2MSE A 42L 42'8" 45,600  
344 11 1914 2MSE A 42L 42'8" 45,600  
345 11 1914 2MSE A 42L 42'8" 45,600  
346 11 1914 2MSE A 42L 42'8" 46,160  
347 11 1914 2MSE A 42L 42'8" 45,600  
348 11 1914 2MSE A 42L 42'8" 45,600  
349 11 1914 2MSE A 42L 42'8" 47,320  
350 11 1914 2MSE A 42L 42'8" 45,600  
351 11 1914 2MSE A 42L 42'8" 45,600  
352 11 1914 2MSE A 42L 42'8" 45,600  
353 11 1914 2MSE A 42L 42'8" 45,600  
354 11 1914 2MSE A 42L 42'8" 45,600  
355 11 1914 2MSE A 42L 42'8" 45,600  
356 4 1926 2MSE A 50R 48'8" 44,900  
357 4 1926 2MSE A 50R 48'8" 44,900  
358 4 1926 2MSE A 50R 48'8" 44,900  
359 4 1926 2MSE A 50R 48'8" 44,900  
360 4 1926 2MSE A 50R 48'8" 44,900  
361 4 1926 2MSE A 50R 48'8" 44,900  
362 4 1926 2MSE A 50R 48'8" 44,900  
363 4 1926 2MSE A 50R 48'8" 44,900  
364 4 1929 1MSE A 52L 46'2" 39,000  
365 4 1929 1MSE A 52L 46'2" 39,000  
366 4 1929 1MSE A 52L 46'2" 39,000  
367 4 1929 1MSE A 52L 46'2" 39,000  
368 4 1929 1MSE A 52L 46'2" 39,000  
369 4 1929 1MSE A 52L 46'2" 39,000  
370 4 1929 1MSE A 52L 46'2" 39,000  
371 4 1929 1MSE A 52L 46'2" 39,000  
372 4 1929 1MSE A 52L 46'2" 39,000  
373 4 1929 1MSE A 52L 46'2" 39,000  
374 4 1929 1MSE A 52L 46'2" 39,000  
375 4 1929 1MSE A 52L 46'2" 39,000  
376 4 1929 1MSE A 52L 46'2" 39,000  
377 4 1929 1MSE A 52L 46'2" 39,000  
378 4 1929 1MSE A 52L 46'2" 39,000  
381 11 1914 1MDE A 42W 44'2" 48,000 Victoria
382 11 1914 1MDE A 42L 44'2" 50,400  
383 11 1914 1MDE A 42W 44'2" 48,000 Victoria
384 11 1914 2MSE A 42L 44'2" 45,680  
385 11 1914 2MSE A 42L 44'2" 45,680  
386 11 1914 2MSE A 42L 44'2" 45,680  
387 11 1914 1MSE A 42W 44'2" 48,000 Victoria
388 11 1914 1MSE A 42W 44'2" 48,000 Victoria
389 11 1914 1MSE A 42W 44'2" 48,000 Victoria
390 11 1914 1MSE A 42W 44'2" 48,000 Victoria
391 2 1945 2MSE A 48L 46'6" 44,000 Rebuilt from "near side"car 501
500 2 1913 2MDE A 51R 44' 36,000 "Stepless" (or "hobble skirt") car
501 2 1913 2MSE A 44W 45' 44,000 "Near side" car
400 11 1922 1MSE A 28W 28' 16,600 Victoria; on display in Richmond
401 11 1922 1MSE A 28W 28' 16,600 Victoria
402 11 1922 1MSE A 28W 28' 16,600 Victoria
403 11 1922 1MSE A 28W 28' 16,600 Victoria
404 11 1922 1MSE A 28W 28' 16,600 Victoria
405 11 1922 1MSE A 28W 28' 16,600 Victoria
406 11 1922 1MSE A 28W 28' 16,600 Victoria
407 11 1922 1MSE A 28W 28' 16,600 Victoria
408 11 1922 1MSE A 28W 28' 16,600 Victoria
409 11 1922 1MSE A 28W 28' 16,600 Victoria
400 13-4 1938 1MSE A 54L 46' 34,400  
401 13-4 1940 1MSE A 53L 46' 34,700  
402 13-4 1940 1MSE A 53L 46' 34,700  
403 13-4 1940 1MSE A 53L 46' 34,700  
404 13-4 1944 1MSE A 53L 46' 34,400  
405 13-4 1944 1MSE A 53L 46' 34,400  
406 13-4 1944 1MSE A 53L 46' 34,400  
407 13-4 1944 1MSE A 53L 46' 34,400  
408 13-4 1944 1MSE A 53L 46' 34,400  
409 13-4 1944 1MSE A 53L 46' 34,400  
410 13-4 1944 1MSE A 53L 46' 34,400  
411 13-4 1944 1MSE A 53L 46' 34,400  
412 13-4 1944 1MSE A 53L 46' 34,400  
413 13-4 1944 1MSE A 53L 46' 34,400  
414 13-4 1944 1MSE A 53L 46' 34,400  
415 13-4 1944 1MSE A 53L 46' 34,000  
416 13-4 1944 1MSE A 53L 46' 34,000  
417 13-4 1944 1MSE A 53L 46' 34,400  
418 13-4 1944 1MSE A 53L 46' 34,400  
419 13-4 1944 1MSE A 53L 46' 34,400  
420 13-4 1944 1MSE A 53L 46' 34,400  
421 13-4 1945 1MSE A 53L 46' 34,400  
422 13-4 1945 1MSE A 53L 46' 34,400  
423 13-4 1945 1MSE A 53L 46' 34,400  
424 13-4 1945 1MSE A 53L 46' 34,400  
425 13-4 1945 1MSE A 53L 46' 34,400  
426 13-4 1945 1MSE A 53L 46' 34,400  
427 13-4 1945 1MSE A 53L 46' 34,400  
428 13-4 1945 1MSE A 53L 46' 34,400  
429 13-4 1945 1MSE A 53L 46' 34,400  
430 13-4 1945 1MSE A 53L 46' 34,400  
431 13-4 1945 1MSE A 53L 46' 34,400  
432 13-4 1945 1MSE A 53L 46' 34,400  
433 13-4 1945 1MSE A 53L 46' 34,400  
434 13-4 1945 1MSE A 53L 46' 34,400  
435 13-4 1945 1MSE A 53L 46' 34,400  
700 4 1925 2MSE A 48R 48'8" 46,400  
701 4 1925 1MSE A 55R 48'8" 45,800  
702 4 1925 2MSE A 48R 48'8" 46,400  
703 4 1925 1MSE A 55R 48'8" 45,800  
704 4 1925 2MSE A 48R 48'8" 46,400  
705 4 1925 1MSE A 55R 48'8" 45,800  
706 4 1925 2MSE A 48R 48'8" 46,400  
707 4 1925 1MSE A 55R 48'8" 45,800  
708 4 1925 2MSE A 48R 48'8" 46,400  
709 4 1925 1MSE A 55R 48'8" 45,800  
710 4 1925 2MSE A 48R 48'8" 46,400  
711 4 1925 1MSE A 55R 48'8" 45,800  
712 4 1925 2MSE A 48R 48'8" 46,400  
713 4 1925 1MSE A 55R 48'8" 45,800  
714 4 1925 2MSE A 48R 48'8" 46,400  
715 4 1925 1MSE A 55R 48'8" 45,800  
716 4 1925 2MSE A 48R 48'8" 46,400  
717 4 1925 1MSE A 55R 48'8" 45,800  
718 4 1925 2MSE A 48R 48'8" 46,400  
719 4 1925 1MSE A 55R 48'8" 45,800  


Last Updated on 12/21/99
By Matthew Laird